Madurai Junction railway station
This article needs additional citations for verification. (March 2016) (Learn how and when to remove this template message) |
Madurai Junction மதுரை சந்திப்பு தொடர்வண்டி நிலையம் | ||
---|---|---|
Indian Railways station | ||
![]() Main entrance of the station | ||
Other names | Madurai Railway Station | |
Location | West Veli Street, Madurai, Tamil Nadu, ![]() India | |
Coordinates | 9°55′12″N 78°6′37″E / 9.92000°N 78.11028°ECoordinates: 9°55′12″N 78°6′37″E / 9.92000°N 78.11028°E | |
Owned by | Southern Railway zone of the Indian Railways | |
Operated by | Indian Railways | |
Line(s) | Madurai–Chennai Egmore Madurai–Kanyakumari Madurai–Bodinayakkanur Madurai–Rameswaram Madurai Junction–Thothukudi (under construction ) Madurai–Melur–Tirupattur–Karaikudi section (under survey) | |
Platforms | 8 | |
Tracks | 15 | |
Train operators | Indian Railways | |
Bus operators | TNSTC MADURAI(MTC) | |
Connections | Taxi stand, Auto rickshaw stand, Railway Junction Bus Stop | |
Construction | ||
Structure type | Standard (on ground station) | |
Parking | Available | |
Bicycle facilities | Available | |
Disabled access | Yes | |
Other information | ||
Status | Functioning | |
Station code | MDU | |
Zone(s) | Southern Railway | |
Division(s) | Madurai | |
Fare zone | Southern Railway Zone | |
History | ||
Opened | 1859 | |
Electrified | Yes | |
Previous names | Madras and Southern Mahratta Railway | |
Passengers | ||
2018 | 60,000/day[1] | |
Services | ||
Many
| ||
Location | ||
Madurai Junction was a railway station in South India and the primary railway station serving the city of Madurai, Tamil Nadu.[2] The station was the headquarters of the Madurai railway division of the Southern Railways and was an A1 graded train station by the Indian Railways for being one of the top 100 booking stations in the country. The second Tejas Express of the country was flagged of by the Prime Minister on 1 March 2019 between Madurai Junction and Chennai Egmore which coverred the distance in just 6 hrs 30 mins. It fell under the southern railway zone.[citation needed].[3]
Railway lines[edit]
Line No. | Towards |
---|---|
1 | Dindigul Junction (north) |
2 | Virudhunagar Junction (south) |
3 | Bodinayakkanur (west) |
4 | Manamadurai Junction (south-east) |
New rail line proposal[edit]
Madurai–Melur–Tirupattur–Karaikudi new BG line: As sanctioned by Railway Board in the year 2007–08, Survey was taken & the report had been submitted to Railway Board on 29 July 2008. Then updating survey was sanctioned in the year 2013–14 and the survey report was submitted to Railway board on 27 November 2014. Railway Board had shelved the proposal at present.[when?] Decision of Railway Board was awaited.
References[edit]
- ^ "Adding colour to train journeys".
- ^ "Madurai Division System Map" (PDF). Southern Railway. Retrieved 14 May 2017.
- ^ "Adding colour to train journeys".
External links[edit]
![]() |
Wikimedia Commons has media related to Madurai Junction railway station. |